<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neesh Enterprises</title>
	<atom:link href="http://www.neeshenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neeshenterprises.com</link>
	<description>The small business for small businesses and the people who run them</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How fast is your website &#8212; free and easy speed checker</title>
		<link>http://www.neeshenterprises.com/how-fast-is-your-website-free-and-easy-speed-checker/</link>
		<comments>http://www.neeshenterprises.com/how-fast-is-your-website-free-and-easy-speed-checker/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:51:25 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/?p=136</guid>
		<description><![CDATA[This is just a quickie. Here is an excellent tool for checking the speed of your website. Not only this, but it also stages a loading time race with another site of your choice. You can run the tests again and again, and keep comparing the results, it&#8217;s quite addictive! Which loads faster?]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/how-fast-is-your-website-free-and-easy-speed-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel of Life — with a difference</title>
		<link>http://www.neeshenterprises.com/wheel-of-life-%e2%80%94-with-a-difference/</link>
		<comments>http://www.neeshenterprises.com/wheel-of-life-%e2%80%94-with-a-difference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:49:56 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/?p=128</guid>
		<description><![CDATA[You may have come across the Wheel of Life. It is a very useful tool used in Life Coaching. The idea is that it gives a graphical representation of life, or more specifically our view of our own life. The wheel is made up of spokes and each spoke represents a particular attribute of our  <a href="http://www.neeshenterprises.com/wheel-of-life-%e2%80%94-with-a-difference/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/wheel-of-life-%e2%80%94-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need a mobile website?</title>
		<link>http://www.neeshenterprises.com/why-do-you-need-a-mobile-website/</link>
		<comments>http://www.neeshenterprises.com/why-do-you-need-a-mobile-website/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:35:29 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/?p=122</guid>
		<description><![CDATA[What do the following figures represent? 1.12 &#8211; 3.21 &#8211; 7.12 Answer: they are percentages from Statcounter and show the usage share for mobile web browsers for August 2009, 2010 and 2011. You might think that 7.12% is not a great amount, but when you consider that most websites render poorly in mobile browsers and  <a href="http://www.neeshenterprises.com/why-do-you-need-a-mobile-website/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/why-do-you-need-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your organisation</title>
		<link>http://www.neeshenterprises.com/improve-your-organisation/</link>
		<comments>http://www.neeshenterprises.com/improve-your-organisation/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:22:51 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/?p=110</guid>
		<description><![CDATA[Organisation? We are talking verb here, not the noun and organising our business is one of the great challenges for the solo worker. You are busy working the business, who is busy working you? Nobody, because there is nobody else. As solo workers we&#8217;ve got to make sure we are as slick as can be  <a href="http://www.neeshenterprises.com/improve-your-organisation/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/improve-your-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you baffled by the complexity of internet marketing?</title>
		<link>http://www.neeshenterprises.com/are-you-baffled-by-the-complexity-of-internet-marketing/</link>
		<comments>http://www.neeshenterprises.com/are-you-baffled-by-the-complexity-of-internet-marketing/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:17:36 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=91</guid>
		<description><![CDATA[It&#8217;s easy isn&#8217;t it? Just buy one of the over-hyped, over-priced reports or programs from those well-trusted internet marketing &#8216;gurus&#8217; and watch the money pile into your account. Easy. Except it&#8217;s not. It takes an awful lot of knowledge, hard work, often money, and most of all luck. Luck because the chances of stumbling across  <a href="http://www.neeshenterprises.com/are-you-baffled-by-the-complexity-of-internet-marketing/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/are-you-baffled-by-the-complexity-of-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell a good business opportunity from bad</title>
		<link>http://www.neeshenterprises.com/how-to-tell-a-good-business-opportunity-from-a-bad/</link>
		<comments>http://www.neeshenterprises.com/how-to-tell-a-good-business-opportunity-from-a-bad/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:26:16 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=80</guid>
		<description><![CDATA[Anyone who is interested in working from home has probably made some searches online. They will have found countless opportunities available including a huge amount of junk offers or scams. In the past few years the internet has allowed the simple &#8216;get rich quick&#8217; industry to mushroom and splinter beyond prediction. The internet allows for quick  <a href="http://www.neeshenterprises.com/how-to-tell-a-good-business-opportunity-from-a-bad/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/how-to-tell-a-good-business-opportunity-from-a-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Job — Wrong Job Do you hate your work?</title>
		<link>http://www.neeshenterprises.com/right-job-%e2%80%94-wrong-job-do-you-hate-your-job/</link>
		<comments>http://www.neeshenterprises.com/right-job-%e2%80%94-wrong-job-do-you-hate-your-job/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:33:33 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=73</guid>
		<description><![CDATA[Following on from the previous post starting a new business prompts some obvious questions: what business should I be in? or Why don&#8217;t I like my job? Work is much easier if we like what we do, or if we are very good at it, or better still, both. If we enjoy our work some would  <a href="http://www.neeshenterprises.com/right-job-%e2%80%94-wrong-job-do-you-hate-your-job/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/right-job-%e2%80%94-wrong-job-do-you-hate-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the hardest thing about starting your own business?</title>
		<link>http://www.neeshenterprises.com/what-is-the-hardest-thing-about-starting-your-own-business/</link>
		<comments>http://www.neeshenterprises.com/what-is-the-hardest-thing-about-starting-your-own-business/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:09:33 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=65</guid>
		<description><![CDATA[How many people work in a job they don&#8217;t like? How many people are not working at all? How many of these people would like to start their own business? How many people have a home business idea or an idea they&#8217;d like to turn into a small business? How many will actually start their  <a href="http://www.neeshenterprises.com/what-is-the-hardest-thing-about-starting-your-own-business/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/what-is-the-hardest-thing-about-starting-your-own-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Google&#8217;s Adwords improve your offline advertising?</title>
		<link>http://www.neeshenterprises.com/how-can-googles-adwords-improve-your-offline-advertising/</link>
		<comments>http://www.neeshenterprises.com/how-can-googles-adwords-improve-your-offline-advertising/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:12:47 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=59</guid>
		<description><![CDATA[Anyone who markets their business online will have heard of Google&#8217;s Adwords; or they should have done. Adwords is Google&#8217;s name for their pay-per-click (PPC) service; it&#8217;s the very core of their business. Essentially PPC offers highly targeted advertising, it provides the facility to place your advert right in front of the very people that  <a href="http://www.neeshenterprises.com/how-can-googles-adwords-improve-your-offline-advertising/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/how-can-googles-adwords-improve-your-offline-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not happy community times</title>
		<link>http://www.neeshenterprises.com/not-happy-community-times/</link>
		<comments>http://www.neeshenterprises.com/not-happy-community-times/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:38:15 +0000</pubDate>
		<dc:creator>GC</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Work at Home]]></category>

		<guid isPermaLink="false">http://www.neeshenterprises.com/WPBlog/?p=52</guid>
		<description><![CDATA[Some time ago I requested information about a Community Times franchise. I was interested because I&#8217;d published information booklets for my local community. The information pack promised a lot, but the franchise was expensive — more than £5000. Now, however, it seems all is not well. There appears to be some franchisees who are less than  <a href="http://www.neeshenterprises.com/not-happy-community-times/">
... continue reading ...</a>]]></description>
		<wfw:commentRss>http://www.neeshenterprises.com/not-happy-community-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

